<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Graceful Exits &#187; conferences</title>
	<atom:link href="http://www.jpstacey.info/blog/category/conferences/www.jpstacey.info/blog/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpstacey.info/blog</link>
	<description>Garbage collection, in a very real sense</description>
	<pubDate>Wed, 07 Jan 2009 21:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Oxford Geek Nights reach double digits on January 21st</title>
		<link>http://www.jpstacey.info/blog/2009/01/07/oxford-geek-nights-reach-double-digits-on-january-21st/</link>
		<comments>http://www.jpstacey.info/blog/2009/01/07/oxford-geek-nights-reach-double-digits-on-january-21st/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:07:56 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[enhancement]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[oxfordgeeknight]]></category>

		<category><![CDATA[oxfordgeeks]]></category>

		<category><![CDATA[progressive]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=451</guid>
		<description><![CDATA[The tenth Oxford Geek Night is my seventh, and I've just got the hang of the PA.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the <a href="http://oxford.geeknights.net/2009/jan-21st/" >tenth Oxford Geek Night in two weeks</a>! Who would have thought nearly two years ago that <a href="http://natbat.net/" >Natalie&#8217;s</a> brainchild would ever make it to the grand old age of ten? And the OGNs are striding purposefully towards their teens with two great keynote speakers.</p>
<p>First up will be <a href="http://elliotjaystocks.com/" >Elliot Jay Stocks</a>, designer and writer for <a href="http://www.netmagazine.co.uk/" >.net</a>. He&#8217;ll be taking a look at the state of typography on the web, exploring the issues surrounding font embedding, the arguments about progressive enhancement, and the problematic question of text replacement, and asking: far have we (or not) come in recent years and where on earth is web typography heading?</p>
<p>We also have <a href="http://sylwiapresley.wordpress.com/" >Sylwia Presley</a> of <a href="http://www.1000heads.com/" >1000heads</a> discussing the notion of Twitter ethics: how individuals and organizations can and should appreciate the mores and morals of social media. She&#8217;ll be focussing on Twitter as one of the more popular social-media venues, but it will be interesting generally to see how outsiders can best chart and explore these online social landscapes.</p>
<p>Along with that, we&#8217;ve got a stack of great microslots on all manner of subjects, including a recognized British Standard for accessibility, scaling web applications, dynamic-demand power technologies, and website design which utilizes transparencies. And, of course, our usual sponsorship from <a href="http://torchbox.com/" >Torchbox</a> and <a href="http://google.com/" >Google</a> make it a free event (along with the seemingly indestructible <a href="http://moo.com/" >Moo</a> cards).</p>
<p>Hope to see you all there: put Wednesday 21 January in your diaries!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2009/01/07/oxford-geek-nights-reach-double-digits-on-january-21st/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serious Geeking Going on in Oxford Over Online Publishing</title>
		<link>http://www.jpstacey.info/blog/2008/11/16/serious-geeking-going-on-in-oxford-over-online-publishing/</link>
		<comments>http://www.jpstacey.info/blog/2008/11/16/serious-geeking-going-on-in-oxford-over-online-publishing/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 11:19:11 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[bcs]]></category>

		<category><![CDATA[currentcost]]></category>

		<category><![CDATA[django]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[oxfordgeeknight]]></category>

		<category><![CDATA[oxfordgeeks]]></category>

		<category><![CDATA[publishing]]></category>

		<category><![CDATA[rubyonrails]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[wiki]]></category>

		<category><![CDATA[wsgi]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=397</guid>
		<description><![CDATA[For those of you that weren't at OGN9, here's a belated summary. Videos are up on the site if you're interested.]]></description>
			<content:encoded><![CDATA[<p>A summary of OGN9, originally <a href="http://google-opensource.blogspot.com/2008/11/serious-geeking-going-on-in-oxford-over.html" >on the Google Open Source Blog</a>:</p>
<blockquote><p>
On Wednesday 22 October, over a hundred geeks attended the <a href="http://oxford.geeknights.net/2008/oct-22nd/">ninth Oxford Geek Night</a>, upstairs at the Jericho Tavern. After the musical theme of the previous OGN, this one had a distinct flavour of online publishing.</p>
<p><a href="http://jermolene.com/">Jeremy Ruston</a> of <a href="http://www.osmosoft.com/">BT Osmosoft</a> demonstrated <a href="http://www.tiddlywiki.org/wiki/Main_Page">TiddlyWiki</a> (an open-source wiki application that works offline) and revealed its offshoot <a href="http://www.osmosoft.com/cecily/">Project Cecily</a>, a prototype ZUI (Zooming User Interface). <a href="http://mssv.net/">Adrian Hon</a> of <a href="http://www.sixtostart.com/">Six to Start</a> then explained the ideas and tech behind <a href="http://www.wetellstories.co.uk/">We Tell Stories</a>, a complex <a href="http://www.djangoproject.com/">Django</a>-based site of interactive fiction, built for publishers <a href="http://www.penguin.co.uk/">Penguin UK</a>.</p>
<p>Continuing the Django-ish theme, <a href="http://necaris.net/">Rami Chowdhury</a> discussed <a href="http://www.wsgi.org/wsgi/">WSGI</a>&#8212;the server/application web standard&#8212;in one of the more technical microslot talks (five minutes each, from local volunteers). In another, <a href="http://www.earth.li/%7Edave/techie/projects/currentcost/index.html">David Sheldon took us through the steps</a> required to hack a CurrentCost electricity meter, to get at the regular XML packets it emits from a serial port.</p>
<p>In the microslot sessions we also covered moving your business mail to <a href="http://mail.google.com">Google Mail</a>, protection&#8212;or otherwise&#8212;against socially engineered virus vectors, and how to use an interlocking stack of Python, <a href="http://www.rubyonrails.org/">Ruby on Rails</a> and Java to crawl the web for comparisons of mobile-phone tariffs. We also had a short talk from the <a href="http://www.oxon.bcs.org/">Oxfordshire branch of the British Computing Society</a> about their forthcoming IT-industry events.</p>
<p>As usual, the evening was rounded off by a book raffle, this time courtesy of <a href="http://www.pearson.com/">Pearson Education</a>. Many of the night&#8217;s talks&#8212;especially the keynotes and the microslot on antivirus protection&#8212;had generated heated debate among the geeks in the room, and this carried on for some time after proceedings had officially finished.</p>
<p>The Oxford Geek Nights are free events, thanks to <a href="http://www.torchbox.com/">Torchbox</a> and the <a href="http://code.google.com/opensource/">Google open-source team</a>. But even the generosity of our sponsors couldn&#8217;t prevent the upstairs bar staff from tapping their watches, as we all headed downstairs into the main room of the pub to continue arguing.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2008/11/16/serious-geeking-going-on-in-oxford-over-online-publishing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oxford Geek Night #9 next Wednesday</title>
		<link>http://www.jpstacey.info/blog/2008/10/15/oxford-geek-night-9-next-wednesday/</link>
		<comments>http://www.jpstacey.info/blog/2008/10/15/oxford-geek-night-9-next-wednesday/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:54:19 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[oxfordgeeknight]]></category>

		<category><![CDATA[oxfordgeeks]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=319</guid>
		<description><![CDATA[Not just two great talks on online publishing, but also a book raffle, and an empty microslot for you to volunteer to fill! What more do you want: blood?]]></description>
			<content:encoded><![CDATA[<p>The planning for <a href="http://oxford.geeknights.net/2008/oct-22nd/" >OGN9</a> is almost complete. The keynotes are sorted, the book raffle books have arrived&#8212;but we now have a vacancy in our volunteer microslots. Help.</p>
<p>As far as the keynotes are concerned, <a href="http://jermolene.com/" >Jeremy Ruston</a> of <a href="http://www.osmosoft.com/" >BT Osmosoft</a> will be talking about the magic self-replicating offline/online publishing system <a href="http://www.tiddlywiki.org/" >TiddlyWiki</a>, an open-source Javascript project. <a href="http://mssv.net/" >Adrian Hon</a> of <a href="http://www.sixtostart.com/" >Six to Start</a> will then be discussing Penguin&#8217;s recent online story/mashup experiment, <a href="http://www.wetellstories.co.uk/" >We Tell Stories</a>. Together they constitue a sort of online-publishing-themed OGN, but after the exhaustion that followed the musically themed OGN8 I&#8217;m not going to push it&#8230;.</p>
<p>But, yeah, we&#8217;re a microslotter down. Interested in performing to your peers? Want to share ideas with an audience, but scared they might intimidate you? Well, the OGN crowd is as amiable as they get, with a cheery and (to some extent) indulgent atmosphere. <a href="http://natbat.wufoo.com/entries/oxford-geek-night-microslot-proposal/" >Submit a proposal for a microslot talk</a> and we&#8217;ll stick you on the bill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2008/10/15/oxford-geek-night-9-next-wednesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activism and alumnivism at the third Drupal for NGOs</title>
		<link>http://www.jpstacey.info/blog/2008/09/30/activism-and-alumnivism-at-the-third-drupal-for-ngos/</link>
		<comments>http://www.jpstacey.info/blog/2008/09/30/activism-and-alumnivism-at-the-third-drupal-for-ngos/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:05:47 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[algiusmi]]></category>

		<category><![CDATA[civicrm]]></category>

		<category><![CDATA[comicrelief]]></category>

		<category><![CDATA[d4ngos]]></category>

		<category><![CDATA[drupal]]></category>

		<category><![CDATA[drupal4ngos]]></category>

		<category><![CDATA[drupalforngos]]></category>

		<category><![CDATA[gcap]]></category>

		<category><![CDATA[inmyname]]></category>

		<category><![CDATA[robpurdie]]></category>

		<category><![CDATA[whitebandaction]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=295</guid>
		<description><![CDATA[I left shortly after everyone went to the pub, but I imagine there were more red noses later.]]></description>
			<content:encoded><![CDATA[<p>The considerably more hirsute than previously <a href="http://importantprojects.co.uk/" >Rob Purdie</a> put together yet another great <a href="http://drupal.org.uk/event/drupal-ngos-september-2008/26-aug-2008" >Drupal for NGOs meet-up</a> yesterday in London. <a href="http://makemineatriple.com/" >Bryan</a> and I hared over from Oxfordshire, getting there only fifteen minutes late, but people were still making their way through the beer and nibbles very thoughtfully provided by our hosts.</p>
<p><a href="http://www.comicrelief.com/" >Comic Relief</a>&#8217;s offices weren&#8217;t quite what you&#8217;d expect&#8212;a smart floor in a posh block, right by a certain security service&#8217;s s3krit headquarters&#8212;but definitely <em>very</em> Comic Relief, as you can see from the distinctly nose-coloured cast in the <a href="http://www.flickr.com/groups/805514@N20/pool/" >photos of the event</a>. Rob managed to keep breaking the ice all evening, with such ruses as encouraging a <a href="http://www.flickr.com/photos/robpurdie/2900719277/in/pool-805514@N20" >group photo of everyone with angry faces</a>.</p>
<p>The two main talks were as informative as ever, although there was definitely a different feel to them. Whereas previous &#8220;big-hitter&#8221; NGO projects showed Drupal in an &#8220;enterprise&#8221; environment (make of the words in quotes what you will), the slightly more close-ended projects, presented by the majority of the development team involved in them, warmed the group as a whole up more: there was more discussion in the round and sharing of&#8212;or at least hinting at&#8212;solutions to common problems. Oliver MacColl, Brett and Ben Dodd presented the  <a href="http://www.whitebandaction.org/" >inmyname.com / White Band Action</a>, and Francesco Moretto discussed the implementation of CiviCRM and Drupal that lay behind the recent online relaunch of <abbr title="Università degli Studi di Milano / University of Milan" ><a href="http://www.unimi.it/" >UNIMI&#8217;s</a></abbr> alumnus society, <a href="http://www.algiusmi.it/">ALGIUSMI</a>.</p>
<p>You can&#8217;t get the likes of <a href="http://amnesty.org/" >Amnesty International</a> or <a href="http://www.greenpeace.org.uk/" >Greenpeace</a> to talk at every meeting, so it was nice to see the event&#8217;s structure capable of embracing projects that were no less impressive by not having a big name behind them. It bodes well for the future, too, as smaller-scale Drupalers should feel emboldened to come forwards and share their experiences with everyone else.</p>
<p>If you weren&#8217;t there, there&#8217;s now <a href="http://drupal.org.uk/uk-irc-channel-now-added-bot" >an IRC channel devoted to the UK Drupal scene</a>, where a fair few of the <abbr title="Drupal for NGOs, and now I've worked out why I keep saying 'Django' when I mean 'Drupal' these days, and vice versa" >D4NGOs</abbr> crowd hang out: do pop in and say hi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2008/09/30/activism-and-alumnivism-at-the-third-drupal-for-ngos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google and its Developer Day</title>
		<link>http://www.jpstacey.info/blog/2008/09/21/google-and-its-developer-day/</link>
		<comments>http://www.jpstacey.info/blog/2008/09/21/google-and-its-developer-day/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 10:41:18 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[futurology]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[intent]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[appengine]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[developer]]></category>

		<category><![CDATA[gdd]]></category>

		<category><![CDATA[gdd2008london]]></category>

		<category><![CDATA[gddlondon2008]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=239</guid>
		<description><![CDATA[Google would be considered more trustworthy if along with REST, WSGI and AJAX it finally admitted to embracing NASDAQ.]]></description>
			<content:encoded><![CDATA[<p>The past couple of evenings I&#8217;ve been away from a computer and so not free to consolidate <a href="/blog/2008/09/16/live-blogging-from-google-developer-day/" >my copious notes</a> all the interesting stuff that happened at <a href="http://code.google.com/intl/en_uk/events/developerday/2008/home.html" >Google Developer Day on Tuesday</a>. I should start by saying that all the organizers, especially Liz Ericson, should be proud for planning and running such a fun event, and so smoothly. I think everyone had all the free food we could manage (with great veggie options, which is a mark of something), and sweeties and fresh coffee were distributed around the conference area. Lots of beer in the evening too, and a cute little Lego-like USB stick-man to keep me company on the bus home.</p>
<p>The venue was also great&#8212;if a bit too big for getting from room to room in a hurry&#8212;and the security and catering staff were some of the nicest I&#8217;ve ever encountered. Apparently we weren&#8217;t allowed to mention the name of the enormous sports stadium west of London that we all attended, but if I say it rhymes with Bembley and looked like it still had the builders in and scaffolding up then you&#8217;ll know where we were.</p>
<p>As at any conference the talks were a mixed bag, although all the ones I went to were definitely worth listening to. <a href="www.noveltyflashdrives.com" >Mano Marks</a> covered developer optimizations for <a href="http://code.google.com/appengine/" >Google App Engine</a> with aplomb and a cheeky grin; <a href="http://almaer.com/blog/" >Dion Almaer</a> provided what might have been a &#8220;will-this-do&#8221; overview of the &#8220;state of AJAX&#8221;, which actually became a more interesting discussion of the state of browsers in general, and how they might move towards full support of <abbr title="Rich Internet Applications" >RIAs</abbr>; <a href="http://www.flickr.com/photos/kaztor/2866831241/" >Nimrod Talmon&#8217;s</a> discussion of <a href="http://code.google.com/apis/visualization/" >Google Visualization</a>, on the other hand, suffered from being immediately after lunch. I could&#8217;ve managed that level of tech details after a nap to sleep off my sugar slump, but I think he should really have been in the pre-lunch slot. We were all jamming on simple carbohydrates anyway, so it&#8217;s not as though we would have been itching for butties. The content of his talk was still intriguing, though, and it&#8217;s good to know you can at least consider  handing this sort of thing over to a third-party engine if the client wants it but the poor webserver doesn&#8217;t.</p>
<p>The lightning talks at the end of the day were as shambolic as these things tend to be. Liz said that a lot of people had expressed an interest before the event, but if that was the case then they were all being very optimistic about what they&#8217;d actually be able to accomplish before the day, as we only had maybe half a dozen in what sounded from <a href="http://gagravarr.livejournal.com/" >Nick</a> like the most popular slot of the day. Anyway, it was fun to break out a bit, but my laptop wouldn&#8217;t detect the projector, and then the gist&#8212;the actual, pivotal slide&#8212;was lost in conversion to whatever it was it was converted to on a Mac. I may do it at a later <a href="http://oxford.geeknights.net/" >Geek Night</a>, if I can stomach abusing my position as organiser.</p>
<p>Google very much held off on any go-team antics, hoping that their products would speak for themselves. That was slightly marred by them making it quite clear to everyone, that they did indeed hope that their products would speak for themselves, but at least there were no overt recruitment drives, and rubbishing of the competition was limited to the pretty much warranted chastisement of over-prompting your user and making them <a href="http://blogs.msdn.com/oldnewthing/archive/2006/05/26/608007.aspx" >numb to modal dialogues</a>, behaviour of which XP is particularly guilty.</p>
<p>Within the reasonably frank and open exploration of their services, however, were occasional notes of discord. Whenever any kind of business case was mentioned things would go quiet, and quite clearly those things weren&#8217;t up for discussion, which I think is a shame. Google doesn&#8217;t need to pretend that it&#8217;s everyone&#8217;s best friend to have our respect: it&#8217;s public knowledge that it has shareholders, and I think developers the world over can admire it in that context if we know where we are with it.</p>
<p>Transparency engenders trust, and I&#8217;d take comfort from someone replying to a query about the bottom line by saying &#8220;well, I asked my boss, and he said that we give this stuff for free because it positions us as an influential brand when it comes to advertising revenue, trusted partnerships, GSAs, Google Minis&#8230;.&#8221; Hell, if I&#8217;d been fed on those ciabatta rolls and caramel shortbread slices beforehand then I&#8217;d probably be asleep by that point, so it wouldn&#8217;t matter <em>what</em> they admitted after the fold.</p>
<p>Those occasional moments aside I had a grand day out. I&#8217;m itching to start working on App Engine now, and putting into place some of the weirder code patterns Mano mentioned. I&#8217;ve also already had a play with Gears following Dion&#8217;s talk, and it seems to turn Google Docs into something close to OpenOffice. But before any serious coding, I have to wait for the blood blister on my finger to go downfirst, which came from playing Guitar Hero at the end of the evening. How rock and roll, eh? The young Googler I played against trounced, me: as you&#8217;d expect: deep down I think Google&#8217;s just as cool as it wants to appear to be on the surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2008/09/21/google-and-its-developer-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Music is my hot hot CSS</title>
		<link>http://www.jpstacey.info/blog/2008/08/29/music-is-my-hot-hot-css/</link>
		<comments>http://www.jpstacey.info/blog/2008/08/29/music-is-my-hot-hot-css/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:31:11 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[geek]]></category>

		<category><![CDATA[ihatemornings]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[night]]></category>

		<category><![CDATA[oxford]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[songkick]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=196</guid>
		<description><![CDATA[The last person in the audience who historically doesn't enjoy an Oxford Geek Night---me---is finally relaxing and having fun at them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxford.geeknights.net/2008/aug-27th/" >Last night&#8217;s Oxford Geek Night</a> was completely mental. As I spent all yesterday going to London and back I&#8217;m still recovering from the organizing and the late night.</p>
<p>The musical keynotes and Q&#038;A with <a href="http://rhodri.biz/" >Rhodri</a> and Ian went down really well: Rhodri&#8217;s laconic discussion of a musician&#8217;s experience of the new web complemented Ian&#8217;s more in-depth discussion of the way tech might solve the industry&#8217;s worsening financial problems&#8212;even if by the end of the session we still couldn&#8217;t decide whether or not they were going to solve the very difficulties experienced by musicians like Rhodri.</p>
<p>Having Ben lead them in with the genius of his <a href="http://12seconds.tv/channel/ihatemornings/19054" >twelve-second song about 12seconds.tv</a> and of course <a href="http://www.youtube.com/watch?v=dYP-wBaqQAI" >You&#8217;re No-one if You&#8217;re Not on Twitter</a> was also great to watch. Last time Ben played an OGN it was to the few appreciative people at the front who could hear him (such are the vagaries of PA): I think pretty much everyone listened in last night.</p>
<p>All the microslots were brilliant too, of course, but I&#8217;m going to quietly elide them right now in favour of getting an early night. We&#8217;ll be putting videos and slides up soon, and I&#8217;ll probably point at them then as there are one or two things that really resonated.</p>
<p>In the same way that Ben was surprised by the sudden interest in his Twitter song, we&#8217;ve had <a href="http://www.metafilter.com/74483/The-Futility-of-Flogging-Music" >a brief mention on Metafilter</a> and a <a href="" >heads-up from Tom on the Yahoo! developer blog</a>. I hope to get writeups together for the <a href="http://google-opensource.blogspot.com/search/label/ogn" >Google OS Code Blog</a> and the <a href="http://www.torchbox.com/blog/" >Torchbox blog</a> after a weekend of barbecues and sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2008/08/29/music-is-my-hot-hot-css/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Playing with Django: a fretless experience</title>
		<link>http://www.jpstacey.info/blog/2008/08/25/playing-with-django-a-fretless-experience/</link>
		<comments>http://www.jpstacey.info/blog/2008/08/25/playing-with-django-a-fretless-experience/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:00:05 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[bug]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[debugging]]></category>

		<category><![CDATA[django]]></category>

		<category><![CDATA[i18n]]></category>

		<category><![CDATA[l10n]]></category>

		<category><![CDATA[oxford]]></category>

		<category><![CDATA[oxfordgeeknight]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[roadmap]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[sprint]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[trac]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=195</guid>
		<description><![CDATA[I've been trying for twenty minutes to shoehorn a joke about Grappelling into this excerpt.]]></description>
			<content:encoded><![CDATA[<p>Django continues to gather momentum towards its imminent 1.0 release. The <a href="http://www.djangoproject.com/weblog/2008/aug/14/10-beta-1/" >1.0 beta 1</a> is out; the <a href="http://docs.djangoproject.com/en/dev/" >developer documentation</a> has been refactored; it already places nicely with <a href="http://simonwillison.net/2008/May/22/debugging/" >Python&#8217;s powerful debugging and logging tools</a>; indeed, all is proceeding according to <a href="http://code.djangoproject.com/wiki/VersionOneRoadmap#schedule" >the roadmap</a>, more or less. <a href="http://jamesturnbull.org/" >James Turnbull</a> will be speaking about Django 1.0 at <a href="http://oxford.geeknight.net/2008/aug-27th" >the eighth Oxford Geek Night this Wednesday</a>, and it looks like he&#8217;s got plenty of triumphs to bulletpoint for us.</p>
<p>An Oxford Django sprint had been mooted for this weekend. I didn&#8217;t hear much more about it, but to be honest I had the great opportunity to actually have my own sprint&#8212;against 1.0b1&#8212;in work this week, working on a fast-turnaround project. I definitely felt performance improvements, especially when running unit tests. It was also lovely to work on my first internationalized/localized site and to find that it was just a question of dropping in certain bits of middleware to make it work across six languages. We didn&#8217;t have any translations in place, but I clicked on &#8220;Polszczyzna&#8221; expecting bugger-all to happen and then suddenly realised that the English-language link read &#8220;Anglieski.&#8221; It&#8217;s characteristic of Python&#8217;s (and Django&#8217;s) refreshingly plastic and just-works behaviour. Magic.</p>
<p>We did encounter one bug, involving model inheritance. I struggled for a while with registering with the project trac to report it. It&#8217;s my first mediocre experience with Django: I waited a day or so for the arrival of an account-confirmation email, but eventually gave up without adding what would have admittedly been a me-too to an <a href="http://code.djangoproject.com/ticket/8405" >existing bug report</a>. But then, email finally in my inbox, I chased it up just now, to find that <a href="http://code.djangoproject.com/ticket/7888" >it&#8217;s been fixed.</a> Today. </p>
<p>Probably much like Django itself, the project&#8217;s interface with the user/consumer requires some past experience with its foibles, but the actual endeavour itself is fast, well-factored and puts most closed-source equivalents to shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2008/08/25/playing-with-django-a-fretless-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OGN8 has become the musical OGN</title>
		<link>http://www.jpstacey.info/blog/2008/08/08/ogn8-has-become-the-musical-ogn/</link>
		<comments>http://www.jpstacey.info/blog/2008/08/08/ogn8-has-become-the-musical-ogn/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:09:12 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[oxford]]></category>

		<category><![CDATA[oxfordgeeks]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jpstacey.info/blog/?p=191</guid>
		<description><![CDATA[Oxford Geek Nights #8: Rockin' Rabbit. Because home socializing is killing public speaking.]]></description>
			<content:encoded><![CDATA[<p>Without trying particularly hard, I seem to have turned <a href="http://oxford.geeknights.net/2008/aug-27th/" title="Oxford Geek Nights #8: Rockin' Rabbit" >OGN8</a> into Online Music OGN. All right, I did book <a href="http://ihatemornings.com/" >Ben Walker, geek troubadour</a> to do a turn prior to the speakers. But it was by chance that we&#8217;ve got two music-tech industry gurus in to present our keynote talks.</p>
<p><a href="http://rhodri.biz/" >Rhodri Marsden</a>, who will cringe when I call him a guru, writes the Cyberclinic for the Independent, plays keyboards in Scritti Politti, and has long and varied experience with the music industry: he&#8217;ll be discussing how recorded media alone will no longer support an up-and-coming band. And Ian Hogarth, who is CEO and co-founder of <a href="http://songkick.com/" >Songkick</a>, will explain how recordings can channel users into , where arguably the real money is these days.</p>
<p>If you want to be successful in the modern music industry, and you&#8217;ve read <a href="http://www.negativland.com/albini.html" >Steve Albini&#8217;s essay on the subject</a>, then you could do worse than sticking round for the post-keynote questions and answers slot, where we&#8217;ll invite these gurus&#8212;sorry again, Rhodri&#8212;to take questions from the floor. No asking either of them to buy your album, though.</p>
<p>After the Q&#038;A session, we&#8217;ll move into more traditional OGN variety fare, with talks about online payment, the open web, cloud computing and the long-awaited release of Django 1.0. If I can get it together, we should also have a book raffle. And thanks to Torchbox and Google for their sponsorship, entrance is still FREE. How can you bear to stay at home?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpstacey.info/blog/2008/08/08/ogn8-has-become-the-musical-ogn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OGN7 writeup at the Google OS Blog</title>
		<link>http://www.jpstacey.info/blog/2008/07/10/ogn7-writeup-at-the-google-os-blog/</link>
		<comments>http://www.jpstacey.info/blog/2008/07/10/ogn7-writeup-at-the-google-os-blog/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 09:18:31 +0000</pubDate>
		<dc:creator>jps</dc:creator>
		
		<category><![CDATA[advertising]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[oxford]]></category>

